As a part of MESA’s mission to support students in their education, we try to highlight a wide array of scholarship, internship, and research opportunities throughout the school year. Whether you are looking for scholarships to aid your transfer to a four-year college or university, or you are interested in finding a summer internship, there are opportunities for everyone to check out!
For a more comprehensive list of upcoming applications and deadlines, MESA students can access our full list of opportunities on Canvas under the Modules section. Announcements for these scholarships and internships are also posted on the MESA Instagram, so be sure to stay connected to keep up to date with all our offers!
Scholarships
Scholarship | Amount | Deadline | Submittal |
---|---|---|---|
American Indian Science and Engineering Society Scholarships | Amount varies | Applications will open on December 15, 2024. | Online |
The American Society of Mechanical Engineers Scholarships | $1,000 – $13,000 | Applications will open on December 1, 2024. | Online |
The Barry Goldwater Scholarship and Excellence in Education Foundation | Up to $7,000 per year | Nomination deadline due last Friday of January 2025. | Online |
Cal-HBCU Transfer Grant Program | Up to $5,000 | Spring 2024-25 term application due January 31, 2025. | Online |
Community College League of California Scholarship Award | $1,000 | TBA | Online |
Elevate Women in Technology Scholarship | $500 | November 30, 2024 | Online |
GeneTex Scholarship Program | $2,000 | Applications open on October 1, 2024, deadline December 6, 2024 | Online |
Google Lime Scholarship | $10,000 | TBA | Online |
Great Minds in STEM | $500 – $5,000 | TBA | Online |
The Institute of Electrical and Electronics Engineers Scholarship Initiative | $2,000; up to $7,000 over 3 years | Nomination period opens October 1, 2024. | Online |
Jack Kent Cooke Foundation Scholarships | Up to $55,000 a year | November 14, 2024 | Online in the Common App |
Jim McEntee Legacy Scholarship | $2,000 | TBA | By Mail |
National Action Council for Minorities in Engineering | Amount varies | Application deadlines vary | Online |
National Corn Growers Association Scholarship Programs | $1,000 – $2,500 | TBA | Online |
National Society of Black Engineers | $1,000 – $10,000 | Application deadlines vary | Online |
NOAA Ernest F. Hollings Undergraduate Scholarship | Academic assistance up to $9,500 per year and a 10-week, full-time paid internship ($700/week) | January 31, 2025 | Online |
PG&E Grants and Scholarships | $1,000 – $6,000 | TBA | Online |
PixelPlex Bi-Annual STEM Scholarship | $2,000 | December 5, 2024 | Online |
R&D Systems Scholarship | TBA | The R&D Scholarship webpage is current under construction but will reopen for updates during the Fall 2024 semester. | Online |
Silicon Valley Community Foundation Scholarships | Amount varies | Application deadlines vary | Online |
Society of Manufacturing Engineers Education Foundation | $2,000 – $20,000 | Applications are accepted annually from November 1 – February 1 | Online |
United Negro College Fund | Amount varies | Application deadlines vary | Online |
Internships/Research Opportunities
Internship/Research Opportunity | Stipend/Paid? | Deadline | Submittal |
---|---|---|---|
NASA Office of STEM Engagement (OSTEM) Internships | Stipend varies in amount | August 23, 2024 | Online |
NASA Community College Aerospace Scholars (NCAS) Internship | June 10, 2024 | Online | |
Stanford Community College Outreach Program (CCOP) | $22.75/hr | July 22, 2024 | Online |
Promoting Underrepresented Minority Advancement in the Sciences (PUMAS) Summer Internship Program | Minimum wage for 20-25 hrs/week | 2025 TBA | Online |
Stanford Aeronautics and Astronautics Community Research Experience (AACRE) Program | $25/hr | 2025 TBA | Online |
Stanford Data Science Undergraduate Research Pathways (DSURP) | $6,000 stipend | 2025 TBA | Online |
Stanford Summer Community College Premedical Program (SSCCPP) | 2025 TBA | Online | |
Stanford Sustainability Undergraduate Research in Geoscience and Engineering (SURGE) Program | $4,800 stipend | 2025 TBA | Online |
Stanford Community College Outreach Program (CORE) | Stipend varies in amount | 2025 TBA | Online |