West Valley College is the nation’s first Age Friendly Community College. Through our nearly 20-year partnership with Successful Aging Solutions & Community Consulting (SASCC), we’ve committed to serving the 50+ community in ways that go beyond fitness and recreation. As we get older, our needs change. As an institution, West Valley College provides for the needs of our entire community, not just the traditional college student.
Senior Guided Pathways recognizes the changing needs of our community and is focused on navigating the intersection of education, aging, and job skills training. Curated for adults aged 50+, the first-of-its-kind program offers credit and noncredit course bundles at West Valley College, with functional support provided by SASCC. The courses are community-responsive, and the outcomes are practical – determined based on survey data conducted locally in 2023 and 2024.
The statistics are clear; after age 50 our employment prospects are tougher, we’re assisting our parents through their healthcare journeys, and we are envisioning our later years with more intention. West Valley College and SASCC have launched the nation’s first program aimed at securing the future for a mature society: short course work designed to give you the skills you need as life progresses into different stages. Senior Guided Pathways offers free tuition, free transportation, and free functional support provided by SASCC.
Suggested Guided Pathways for Summer and Fall 2025
Career Education
Accounting
Pathways
- Accounting Specialist, Certificate | Program Requirements | Program Mapper
- Bookkeeping, Certificate | Program Requirements | Program Mapper
Suggested Core Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
ACCT 050 | Accounting for Small Business | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
ACCT 050 | Accounting for Small Business | Link to Class Search |
Business
Pathways
- IRS Enrolled Agent Exam Preparation, Certificate l Program Requirements l Program Mapper
- Business Administration, Associate's Degree l Program Requirements l Program Mapper
Suggested Core Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
BUSN 028 | Business Law | Link to Class Search |
BUSN 046 | Excelling with Excel | Link to Class Search |
BUSN 051 | Introduction to Business | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
BUSN 028 | Business Law | Link to Class Search |
BUSN 046B | Beginning Spreadsheets: Microsoft Excel | Link to Class Search |
BUSN 051 | Introduction to Business | Link to Class Search |
NCBU 001 | Principles and Fundamentals of Accounting and Bookkeeping | Link to Class Search |
NCBU 004 | Excel for Accounting and Bookkeeping | Link to Class Search |
NCBU 006 | Quickbooks: Set-up / Services Business | Link to Class Search |
NCBU 020 | Fundamentals of Individual Taxation - Federal and State | Link to Class Search |
Real Estate
Pathways
- Real Estate Broker License, Certificate l Program Requirements l Program Mapper
- Real Estate Salesperson Licence, Certificate l Program Requirements l Program Mapper
Suggested Core Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
RLST 090 or NCRL 090 |
Principles of Real Estate Principles of Real Estate (tuition free) |
|
RLST 091 or NCRL 091 |
Real Estate Practice Real Estate Practice (Tuition Free) |
|
RLST 099 or NCRL 099 |
Property Management Property Management (Tuition Free) |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
RLST 090 or NCRL 090 |
Principles of Real Estate Principles of Real Estate (tuition free) |
|
RLST 091 or NCRL 091 |
Real Estate Practice Real Estate Practice (Tuition Free) |
|
RLST 092 or NCRL 092 |
Real Estate Economics Real Estate Economics (Tuition Free) |
Elementary and Early Childhood Education
Pathways
- Early Childhood Teacher Level 1, Certificate l Program Requirements l Program Mapper
- Early Childhood Teacher Level 2, Certificate l Program Requirements l Program Mapper
- Inclusion Teacher Assistant, Certificate of Achievement l Program Requirements l Program Mapper
- Early Childhood Education, Associate’s Degree l Program Requirements l Program Mapper
- Elementary Teacher Education, Associate’s Degree l Program Requirements l Program Mapper
Suggested Core Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
CHST 002 | Child Growth and Development | Link to Class Search |
CHST 063 | Child, Family, and Community | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
CHST 002 | Child Growth and Development | Link to Class Search |
CHST 063 | Child, Family, and Community | Link to Class Search |
Computer Aided Drafting and Design
Pathways
- Computer Aided Drafting & Design, Certificate l Program Requirements l Program Mapper
Suggested Core Courses
Fall 2025
Course | Course Title | Class Search |
---|---|---|
ARCH 049 | Introduction to Rhino | Link to Class Search |
INTD 032 | Graphics Techniques for Interior Design | Link to Class Search |
INTD 065 | Introduction to Computer-Aided Interior Design | Link to Class Search |
Google Certifications
Pathways
- Google Data Analytics l Program Requirements l Program Mapper
- Google IT Automation with Python l Program Requirements l Program Mapper
- Google IT Support l Program Requirements l Program Mapper
- Google Digital Marketing and E-commerce l Program Requirements l Program Mapper
Suggested Core Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
NCGO 001 | Introduction to Google Certificates | Link to Class Search |
NCGO002 | Google IT Support | Link to Class Search |
NCGO 003 | Google IT Automation with Python | Link to Class Search |
NCGO 004 | Google Data Analytics | Link to Class Search |
NCGO 006 | Google Digital Marketing and E-commerce | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
NCGO 001 | Introduction to Google Certificates | Link to Class Search |
NCGO002 | Google IT Support | Link to Class Search |
NCGO 003 | Google IT Automation with Python | Link to Class Search |
NCGO 004 | Google Data Analytics | Link to Class Search |
NCGO 006 | Google Digital Marketing and E-commerce | Link to Class Search |
NCGO 007 | Google Cybersecurity | Link to Class Search |
Health & Wellness
Basic Life Support
Suggested Courses
Fall 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 004 | Heartsaver First Aid, CPR, AED | Link to Class Search |
Post-Retirement Wellness
Summer 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 008 | Contemporary Health | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
ARTS 031A | Beginning Drawing | Link to Class Search |
AVIA 030E | Drone Videography / Photography | Link to Class Search |
NCPE 1.37 | Adapted Guided Movement | Link to Class Search |
HSCI 008 | Contemporary Health | Link to Class Search |
Healthcare Navigator
Summer 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 008 | Contemporary Health | Link to Class Search |
HTCH 005 | Basic Medical Terminology | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 004 | Heartsaver First Aid, CPR, AED | Link to Class Search |
HSCI 008 | Contemporary Health | Link to Class Search |
HTCH 001 | Introduction to Health Care | Link to Class Search |
HTCH 005 | Basic Medical Terminology | Link to Class Search |
Fit For Life
Suggested Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 008 | Contemporary Health | Link to Class Search |
NCPE 1.33 | Adapted Aquatics | Link to Class Search |
NCPE 1.37 | Adapted Guided Movement | Link to Class Search |
NUTR 015 | Human Nutrition | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
HSCI 008 | Contemporary Health | Link to Class Search |
NCPE 1.33 | Adapted Aquatics | Link to Class Search |
NCPE 1.37 | Adapted Guided Movement | Link to Class Search |
NUTR 015 | Human Nutrition | Link to Class Search |
Recreation and Enrichment Courses
Astronomy
Suggested Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
ASTR 010 | Solar System Astronomy | Link to Class Search |
ASTR 014 | Life in the Universe | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
ASTR 005 | Planetarium Astronomy | Link to Class Search |
ASTR 010 | Solar System Astronomy | Link to Class Search |
ASTR 014 | Life in the Universe | Link to Class Search |
Art
Suggested Courses
Fall 2025
Course | Course Title | Class Search |
---|---|---|
ARTS 031A | Beginning Drawing | Link to Class Search |
ARTS 031B | Expressive Drawing | Link to Class Search |
ARTS 033A | Two-Dimensional Design | Link to Class Search |
ARTS 035A | Beginning Life Drawing | Link to Class Search |
ARTS 047A | Beginning Watercolor | Link to Class Search |
ARTS 049A | Beginning Painting | Link to Class Search |
ARTS 049B | Intermediate Painting | Link to Class Search |
World Languages
Pathways
- French, Associate's Degree | Program Requirements | Program Mapper
- Italian, Associate's Degree | Program Requirements | Program Mapper
- Spanish, Associate's Degree | Program Requirements | Program Mapper
- Spanish, Associate's Degree for Transfer | Program Requirements | Program Mapper
Suggested Core Courses
Fall 2025
Course | Course Title | Class Search |
---|---|---|
FRNC 001A | Beginning French | Link to Class Search |
FRNC 001B | Beginning French | Link to Class Search |
FRNC 002A | Intermediate French | Link to Class Search |
FRNC 002B | Intermediate French | Link to Class Search |
ITAL 001A | Beginning Italian | Link to Class Search |
ITAL 001B | Beginning Italian | Link to Class Search |
ITAL 002A | Intermediate Italian | Link to Class Search |
ITAL 002B | Intermediate Italian | Link to Class Search |
JPNS 001A | Beginning Japanese | Link to Class Search |
JPSN 001B | Beginning Japanese | Link to Class Search |
SPAN 001A | Beginning Spanish | Link to Class Search |
SPAN 001B | Beginning Spanish | Link to Class Search |
SPAN 002A | Intermediate Spanish | Link to Class Search |
SPAN 002B | Intermediate Spanish | Link to Class Search |
Music
Suggested Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
MUSC 010 | Music Appreciation | Link to Class Search |
MUSC 054 | Rock and Roll History | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
MUSC 007 | Film Music Appreciation | Link to Class Search |
MUSC 054 | Rock and Roll History | Link to Class Search |
MUSC 055 | World Music | Link to Class Search |
Physical Wellbeing and Kinesiology
Suggested Courses
Summer 2025
Course | Course Title | Class Search |
---|---|---|
NCAD 101 | Stay Fit for Older Adults | Link to Class Search |
NCAD 102 | Balance Awareness for Older Adults | Link to Class Search |
KINS 11.18 | Pilates Mat Workout | Link to Class Search |
Fall 2025
Course | Course Title | Class Search |
---|---|---|
NCAD 101 | Stay Fit for Older Adults | Link to Class Search |
NCAD 102 | Balance Awareness for Older Adults | Link to Class Search |
KINS 11.01 | Yoga for Health | Link to Class Search |
KINS 11.03 | Gentle Restorative Exercise | Link to Class Search |
KINS 11.05 | Mindful Meditation | Link to Class Search |
KINS 11.08 | Pilates Mat Workout | Link to Class Search |
The noncredit application is an abbreviated application and students register for their desired noncredit courses through the application.
Credit Classes
This is a lengthy application needed to enroll in credit courses. It requires completing a statewide California Community College application, applying separately to the college, and logging into the WVC Portal to register for specific classes.
Service | Description |
---|---|
Welcome Center | An opportunity to work directly with a support staff member for application and registration assistance, WVCPortal assistance, and obtaining a student ID. |
Admissions | This office assists students with applications to the college and registration of classes. |
Financial Aid | Provides students with financial support in the pursuit of their educational goals. |
Health Services | Provides basic medical and mental health services for students. |
Library | A physical space to check out materials, read, study, and receive reference support. |
DESP | The Disability and Educational Support Program provides supports for students with disabilities. |
Student Needs | This office assist students with basic needs such as food and transportation support. |
Contact Information
